IPL, 2025, Sat, 12 April '25
Results

Punjab Kings
245/6 (20.0)
vs

Sunrisers Hyderabad
247/2 (18.3)
Sunrisers Hyderabad beat Punjab Kings by 8 wickets
Hyderabad
Match 27247/2(18.3 OVS)RR - 13.35
- బ్యాటర్
- బౌలర్
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Glenn Maxwell b Yuzvendra Chahal | 66 | 37 | 9 | 3 | 178.37 |
Abhishek Sharma c sub Praveen Dubey b Arshdeep Singh | 141 | 55 | 14 | 10 | 256.36 |
Heinrich Klaasen(W) నాట్ ఔట్ | 21 | 14 | 2 | 1 | 150 |
Ishan Kishan నాట్ ఔట్ | 9 | 6 | 1 | 0 | 150 |
Extras10
B: 0, LB: 1, WD:8, NB: 1, P:0
మొత్తం
247/2 (13.35 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Nitish Kumar Reddy, Aniket Verma, Abhinav Manohar, Pat Cummins, Harshal Patel, Mohammad Shami, Zeeshan Ansari, Eshan Malinga,
పడిన వికెట్లు:1- 171 (Travis Head, 12.2 ov), 2- 222 (Abhishek Sharma, 16.2 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Marco Jansen | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
Yash Thakur | 2.3 | 0 | 40 | 0 | 1 | 2 | 16.00 |
Glenn Maxwell | 3 | 0 | 40 | 0 | 0 | 3 | 13.33 |
Lockie Ferguson | 0.2 | 0 | 1 | 0 | 0 | 0 | 3.00 |
Marcus Stoinis | 0.4 | 0 | 6 | 0 | 0 | 1 | 9.00 |
Yuzvendra Chahal | 4 | 0 | 56 | 1 | 0 | 1 | 14.00 |
Shashank Singh | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
245/6(20.0 OVS)RR - 12.25
- బ్యాటర్
- బౌలర్
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Nitish Kumar Reddy b Harshal Patel | 36 | 13 | 2 | 4 | 276.92 |
Prabhsimran Singh(W) c Pat Cummins b Eshan Malinga | 42 | 23 | 7 | 1 | 182.60 |
Shreyas Iyer c Travis Head b Harshal Patel | 82 | 36 | 6 | 6 | 227.77 |
Nehal Wadhera lbw b Eshan Malinga | 27 | 22 | 2 | 1 | 122.72 |
Shashank Singh lbw b Harshal Patel | 2 | 3 | 0 | 0 | 66.66 |
Glenn Maxwell b Harshal Patel | 3 | 7 | 0 | 0 | 42.85 |
Marcus Stoinis నాట్ ఔట్ | 34 | 11 | 1 | 4 | 309.09 |
Marco Jansen నాట్ ఔట్ | 5 | 5 | 0 | 0 | 100 |
Extras14
B: 0, LB: 2, WD:12, NB: 0, P:0
మొత్తం
245/6 (12.25 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Lockie Ferguson, Arshdeep Singh, Yuzvendra Chahal, Yash Thakur,
పడిన వికెట్లు:1- 66 (Priyansh Arya, 4 ov), 2- 91 (Prabhsimran Singh, 6.5 ov), 3- 164 (Nehal Wadhera, 13.3 ov), 4- 168 (Shashank Singh, 14.1 ov), 5- 205 (Glenn Maxwell, 17.1 ov), 6- 206 (Shreyas Iyer, 17.3 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 75 | 0 | 0 | 0 | 18.75 |
Pat Cummins | 4 | 0 | 40 | 0 | 0 | 2 | 10.00 |
Harshal Patel | 4 | 0 | 42 | 4 | 0 | 2 | 10.50 |
Eshan Malinga | 4 | 0 | 45 | 2 | 0 | 2 | 11.25 |
Zeeshan Ansari | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
స్కోర్ గణాంకాలు
Comparison of both teams on basis of Runs and Overs