IPL, 2025, Tues, 08 April '25
Results

Punjab Kings
219/6 (20.0)
vs

Chennai Super Kings
201/5 (20.0)
Punjab Kings beat Chennai Super Kings by 18 runs
Mullanpur
Match 22201/5(20.0 OVS)RR - 10.05
- బ్యాటర్
- బౌలర్
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra st Prabhsimran Singh b Glenn Maxwell | 36 | 23 | 6 | 0 | 156.52 |
Devon Conway retired out | 69 | 49 | 6 | 2 | 140.81 |
Ruturaj Gaikwad c Shashank Singh b Lockie Ferguson | 1 | 3 | 0 | 0 | 33.33 |
Shivam Dube b Lockie Ferguson | 42 | 27 | 3 | 2 | 155.55 |
MS Dhoni(W) c Yuzvendra Chahal b Yash Thakur | 27 | 12 | 1 | 3 | 225 |
Ravindra Jadeja నాట్ ఔట్ | 9 | 5 | 0 | 1 | 180 |
Vijay Shankar నాట్ ఔట్ | 2 | 2 | 0 | 0 | 100 |
Extras15
B: 0, LB: 5, WD:9, NB: 1, P:0
మొత్తం
201/5 (10.05 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed, Matheesha Pathirana,
పడిన వికెట్లు:1- 61 (Rachin Ravindra, 6.3 ov), 2- 62 (Ruturaj Gaikwad, 7.2 ov), 3- 151 (Shivam Dube, 15.5 ov), 4- 171 (Devon Conway, 17.5 ov), 5- 192 (MS Dhoni, 19.1 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Yash Thakur | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Glenn Maxwell | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Marco Jansen | 4 | 0 | 48 | 0 | 1 | 0 | 12.00 |
Lockie Ferguson | 4 | 0 | 40 | 2 | 0 | 5 | 10.00 |
Marcus Stoinis | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
Yuzvendra Chahal | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
219/6(20.0 OVS)RR - 10.95
- బ్యాటర్
- బౌలర్
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Vijay Shankar b Noor Ahmad | 103 | 42 | 7 | 9 | 245.23 |
Prabhsimran Singh(W) b Mukesh Choudhary | 0 | 2 | 0 | 0 | 0 |
Shreyas Iyer b Khaleel Ahmed | 9 | 7 | 0 | 1 | 128.57 |
Marcus Stoinis c Devon Conway b Khaleel Ahmed | 4 | 7 | 0 | 0 | 57.14 |
Nehal Wadhera c MS Dhoni b Ravichandran Ashwin | 9 | 7 | 0 | 1 | 128.57 |
Glenn Maxwell c & b Ravichandran Ashwin | 1 | 2 | 0 | 0 | 50 |
Shashank Singh నాట్ ఔట్ | 52 | 36 | 2 | 3 | 144.44 |
Marco Jansen నాట్ ఔట్ | 34 | 19 | 2 | 2 | 178.94 |
Extras7
B: 0, LB: 3, WD:2, NB: 2, P:0
మొత్తం
219/6 (10.95 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Yuzvendra Chahal, Arshdeep Singh, Lockie Ferguson, Yash Thakur,
పడిన వికెట్లు:1- 17 (Prabhsimran Singh, 1.2 ov), 2- 32 (Shreyas Iyer, 2.4 ov), 3- 54 (Marcus Stoinis, 5 ov), 4- 81 (Nehal Wadhera, 7.2 ov), 5- 83 (Glenn Maxwell, 8 ov), 6- 154 (Priyansh Arya, 13.4 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 45 | 2 | 1 | 0 | 11.25 |
Mukesh Choudhary | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Ravichandran Ashwin | 4 | 0 | 48 | 2 | 0 | 1 | 12.00 |
Ravindra Jadeja | 3 | 0 | 18 | 0 | 1 | 0 | 6.00 |
Noor Ahmad | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 |
Matheesha Pathirana | 4 | 0 | 52 | 0 | 0 | 1 | 13.00 |
స్కోర్ గణాంకాలు
Comparison of both teams on basis of Runs and Overs