ICC Champions Trophy, 2025, Wed, 19 February '25
Results

New Zealand
320/5 (50.0)
vs

Pakistan
260/10 (47.2)
New Zealand beat Pakistan by 60 runs
Karachi
Match 1260/10(47.2 OVS)RR - 5.49
- బ్యాటర్
- బౌలర్
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Matt Henry b Will O’Rourke | 6 | 19 | 0 | 0 | 31.57 |
Babar Azam c Kane Williamson b Mitchell Santner | 64 | 90 | 6 | 1 | 71.11 |
Mohammad Rizwan(W) c Glenn Phillips b Will O’Rourke | 3 | 14 | 0 | 0 | 21.42 |
Fakhar Zaman b Michael Bracewell | 24 | 41 | 4 | 0 | 58.53 |
Salman Agha c Michael Bracewell b Nathan Smith | 42 | 28 | 6 | 1 | 150 |
Tayyab Tahir c Kane Williamson b Mitchell Santner | 1 | 5 | 0 | 0 | 20 |
Khushdil Shah c Michael Bracewell b Will O’Rourke | 69 | 49 | 10 | 1 | 140.81 |
Shaheen Afridi c Tom Latham b Matt Henry | 14 | 13 | 0 | 1 | 107.69 |
Naseem Shah b Matt Henry | 13 | 15 | 0 | 1 | 86.66 |
Haris Rauf c Daryl Mitchell b Mitchell Santner | 19 | 10 | 0 | 3 | 190 |
Abrar Ahmed నాట్ ఔట్ | 0 | 0 | 0 | 0 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
మొత్తం
260/10 (5.49 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :
పడిన వికెట్లు:1- 8 (Saud Shakeel, 3.4 ov), 2- 22 (Mohammad Rizwan, 10 ov), 3- 69 (Fakhar Zaman, 20.5 ov), 4- 127 (Salman Agha, 30.4 ov), 5- 128 (Tayyab Tahir, 31.3 ov), 6- 153 (Babar Azam, 34 ov), 7- 200 (Shaheen Afridi, 41 ov), 8- 229 (Khushdil Shah, 43.4 ov), 9- 260 (Haris Rauf, 47 ov), 10- 260 (Naseem Shah, 47.2 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 7.2 | 1 | 25 | 2 | 0 | 1 | 3.40 |
Will O’Rourke | 9 | 0 | 47 | 3 | 0 | 3 | 5.22 |
Michael Bracewell | 10 | 1 | 38 | 1 | 0 | 0 | 3.80 |
Glenn Phillips | 9 | 0 | 63 | 0 | 0 | 0 | 7.00 |
Mitchell Santner | 10 | 0 | 66 | 3 | 0 | 0 | 6.60 |
Nathan Smith | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
320/5(50.0 OVS)RR - 6.40
- బ్యాటర్
- బౌలర్
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c sub Faheem Ashraf b Naseem Shah | 107 | 113 | 12 | 1 | 94.69 |
Devon Conway b Abrar Ahmed | 10 | 17 | 2 | 0 | 58.82 |
Kane Williamson c Mohammad Rizwan b Naseem Shah | 1 | 2 | 0 | 0 | 50 |
Daryl Mitchell c Shaheen Afridi b Haris Rauf | 10 | 24 | 0 | 0 | 41.66 |
Tom Latham(W) నాట్ ఔట్ | 118 | 104 | 10 | 3 | 113.46 |
Glenn Phillips c Fakhar Zaman b Haris Rauf | 61 | 39 | 3 | 4 | 156.41 |
Michael Bracewell నాట్ ఔట్ | 0 | 1 | 0 | 0 | 0 |
Extras13
B: 0, LB: 4, WD:9, NB: 0, P:0
మొత్తం
320/5 (6.40 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Mitchell Santner, Nathan Smith, Matt Henry, Will O’Rourke,
పడిన వికెట్లు:1- 39 (Devon Conway, 7.3 ov), 2- 40 (Kane Williamson, 8.1 ov), 3- 73 (Daryl Mitchell, 16.2 ov), 4- 191 (Will Young, 37.2 ov), 5- 316 (Glenn Phillips, 49.4 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 68 | 0 | 0 | 2 | 6.80 |
Naseem Shah | 10 | 0 | 63 | 2 | 0 | 0 | 6.30 |
Abrar Ahmed | 10 | 0 | 47 | 1 | 0 | 1 | 4.70 |
Haris Rauf | 10 | 0 | 83 | 2 | 0 | 4 | 8.30 |
Khushdil Shah | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 |
Salman Agha | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
స్కోర్ గణాంకాలు
Comparison of both teams on basis of Runs and Overs