IPL, 2025, Mon, 31 March '25
Results

Kolkata Knight Riders
116/10 (16.2)
vs

Mumbai Indians
121/2 (12.5)
Mumbai Indians beat Kolkata Knight Riders by 8 wickets
Mumbai
Match 12121/2(12.5 OVS)RR - 9.43
- బ్యాటర్
- బౌలర్
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Harshit Rana b Andre Russell | 13 | 12 | 0 | 1 | 108.33 |
Ryan Rickelton(W) నాట్ ఔట్ | 62 | 41 | 4 | 5 | 151.21 |
Will Jacks c Ajinkya Rahane b Andre Russell | 16 | 17 | 0 | 1 | 94.11 |
Suryakumar Yadav నాట్ ఔట్ | 27 | 9 | 3 | 2 | 300 |
Extras3
B: 0, LB: 0, WD:1, NB: 2, P:0
మొత్తం
121/2 (9.43 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Tilak Varma, Hardik Pandya, Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Ashwani Kumar, Vignesh Puthur,
పడిన వికెట్లు:1- 46 (Rohit Sharma, 5.2 ov), 2- 91 (Will Jacks, 10.4 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Spencer Johnson | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Harshit Rana | 2 | 0 | 28 | 0 | 1 | 1 | 14.00 |
Varun Chakaravarthy | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Andre Russell | 2.5 | 0 | 35 | 2 | 1 | 0 | 12.35 |
Sunil Narine | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
116/10(16.2 OVS)RR - 7.10
- బ్యాటర్
- బౌలర్
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Ashwani Kumar b Deepak Chahar | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine b Trent Boult | 0 | 2 | 0 | 0 | 0 |
Ajinkya Rahane c Tilak Varma b Ashwani Kumar | 11 | 7 | 1 | 1 | 157.14 |
Angkrish Raghuvanshi c Naman Dhir b Hardik Pandya | 26 | 16 | 3 | 1 | 162.50 |
Venkatesh Iyer c Ryan Rickelton b Deepak Chahar | 3 | 9 | 0 | 0 | 33.33 |
Rinku Singh c Naman Dhir b Ashwani Kumar | 17 | 14 | 1 | 1 | 121.42 |
Manish Pandey b Ashwani Kumar | 19 | 14 | 2 | 1 | 135.71 |
Andre Russell b Ashwani Kumar | 5 | 11 | 1 | 0 | 45.45 |
Ramandeep Singh c Hardik Pandya b Mitchell Santner | 22 | 12 | 1 | 2 | 183.33 |
Harshit Rana c Naman Dhir b Vignesh Puthur | 4 | 8 | 0 | 0 | 50 |
Spencer Johnson నాట్ ఔట్ | 1 | 3 | 0 | 0 | 33.33 |
Extras7
B: 0, LB: 2, WD:4, NB: 1, P:0
మొత్తం
116/10 (7.10 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Varun Chakaravarthy,
పడిన వికెట్లు:1- 1 (Sunil Narine, 0.4 ov), 2- 2 (Quinton de Kock, 1.1 ov), 3- 25 (Ajinkya Rahane, 3.1 ov), 4- 41 (Venkatesh Iyer, 5.4 ov), 5- 45 (Angkrish Raghuvanshi, 7 ov), 6- 74 (Rinku Singh, 10.3 ov), 7- 80 (Manish Pandey, 11 ov), 8- 88 (Andre Russell, 12.4 ov), 9- 99 (Harshit Rana, 14.3 ov), 10- 116 (Ramandeep Singh, 16.2 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Deepak Chahar | 2 | 0 | 19 | 2 | 0 | 1 | 9.50 |
Ashwani Kumar | 3 | 0 | 24 | 4 | 1 | 1 | 8.00 |
Hardik Pandya | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Vignesh Puthur | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Mitchell Santner | 3.2 | 0 | 17 | 1 | 0 | 1 | 5.10 |
స్కోర్ గణాంకాలు
Comparison of both teams on basis of Runs and Overs