IPL, 2025, Sat, 12 April '25
Results

Gujarat Titans
180/6 (20.0)
vs

Lucknow Super Giants
186/4 (19.3)
Lucknow Super Giants beat Gujarat Titans by 6 wickets
Lucknow
Match 26186/4(19.3 OVS)RR - 9.54
- బ్యాటర్
- బౌలర్
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Shubman Gill b Prasidh Krishna | 58 | 31 | 9 | 1 | 187.09 |
Rishabh Pant(W) c Washington Sundar b Prasidh Krishna | 21 | 18 | 4 | 0 | 116.66 |
Nicholas Pooran c Shahrukh Khan b Rashid Khan | 61 | 34 | 1 | 7 | 179.41 |
Ayush Badoni నాట్ ఔట్ | 28 | 20 | 2 | 1 | 140 |
David Miller b Washington Sundar | 7 | 11 | 0 | 0 | 63.63 |
Abdul Samad నాట్ ఔట్ | 2 | 3 | 0 | 0 | 66.66 |
Extras9
B: 1, LB: 0, WD:8, NB: 0, P:0
మొత్తం
186/4 (9.54 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Himmat Singh, Shardul Thakur, Akash Deep, Avesh Khan, Ravi Bishnoi, Digvesh Singh,
పడిన వికెట్లు:1- 65 (Rishabh Pant, 6.2 ov), 2- 123 (Aiden Markram, 11.1 ov), 3- 155 (Nicholas Pooran, 15.2 ov), 4- 174 (David Miller, 18.4 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 50 | 0 | 0 | 1 | 12.50 |
Arshad Khan | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Prasidh Krishna | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Rashid Khan | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Washington Sundar | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Sai Kishore | 1.3 | 0 | 35 | 0 | 0 | 0 | 23.33 |
180/6(20.0 OVS)RR - 9.00
- బ్యాటర్
- బౌలర్
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Nicholas Pooran b Ravi Bishnoi | 56 | 37 | 7 | 1 | 151.35 |
Shubman Gill c Aiden Markram b Avesh Khan | 60 | 38 | 6 | 1 | 157.89 |
Jos Buttler(W) c Shardul Thakur b Digvesh Singh | 16 | 14 | 2 | 0 | 114.28 |
Washington Sundar b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.66 |
Sherfane Rutherford lbw b Shardul Thakur | 22 | 19 | 3 | 0 | 115.78 |
Shahrukh Khan నాట్ ఔట్ | 11 | 6 | 0 | 1 | 183.33 |
Rahul Tewatia c Aiden Markram b Shardul Thakur | 0 | 1 | 0 | 0 | 0 |
Rashid Khan నాట్ ఔట్ | 4 | 2 | 0 | 0 | 200 |
Extras9
B: 0, LB: 0, WD:9, NB: 0, P:0
మొత్తం
180/6 (9.00 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Arshad Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna,
పడిన వికెట్లు:1- 120 (Shubman Gill, 12.1 ov), 2- 122 (Sai Sudharsan, 13.1 ov), 3- 127 (Washington Sundar, 14 ov), 4- 145 (Jos Buttler, 16.4 ov), 5- 176 (Sherfane Rutherford, 19.3 ov), 6- 176 (Rahul Tewatia, 19.4 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 34 | 2 | 0 | 3 | 8.50 |
Akash Deep | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Digvesh Singh | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Avesh Khan | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Ravi Bishnoi | 4 | 0 | 36 | 2 | 0 | 4 | 9.00 |
Aiden Markram | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
స్కోర్ గణాంకాలు
Comparison of both teams on basis of Runs and Overs