IPL, 2025, Mon, 14 April '25
Results

Lucknow Super Giants
166/7 (20.0)
vs

Chennai Super Kings
168/5 (19.3)
Chennai Super Kings beat Lucknow Super Giants by 5 wickets
Lucknow
Match 30168/5(19.3 OVS)RR - 8.62
- బ్యాటర్
- బౌలర్
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaik Rasheed c Nicholas Pooran b Avesh Khan | 27 | 19 | 6 | 0 | 142.10 |
Rachin Ravindra lbw b Aiden Markram | 37 | 22 | 5 | 0 | 168.18 |
Rahul Tripathi c & b Ravi Bishnoi | 9 | 10 | 1 | 0 | 90 |
Ravindra Jadeja c Aiden Markram b Ravi Bishnoi | 7 | 11 | 0 | 0 | 63.63 |
Shivam Dube నాట్ ఔట్ | 43 | 37 | 3 | 2 | 116.21 |
Vijay Shankar c Avesh Khan b Digvesh Singh | 9 | 8 | 1 | 0 | 112.50 |
MS Dhoni(W) నాట్ ఔట్ | 26 | 11 | 4 | 1 | 236.36 |
Extras10
B: 0, LB: 1, WD:8, NB: 1, P:0
మొత్తం
168/5 (8.62 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Jamie Overton, Anshul Kamboj, Noor Ahmad, Khaleel Ahmed, Matheesha Pathirana,
పడిన వికెట్లు:1- 52 (Shaik Rasheed, 4.5 ov), 2- 74 (Rachin Ravindra, 8 ov), 3- 76 (Rahul Tripathi, 8.5 ov), 4- 96 (Ravindra Jadeja, 12.2 ov), 5- 111 (Vijay Shankar, 15 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 56 | 0 | 1 | 3 | 14.00 |
Akash Deep | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Digvesh Singh | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
Avesh Khan | 3.3 | 0 | 32 | 1 | 0 | 1 | 9.14 |
Ravi Bishnoi | 3 | 0 | 18 | 2 | 0 | 2 | 6.00 |
Aiden Markram | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
166/7(20.0 OVS)RR - 8.30
- బ్యాటర్
- బౌలర్
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Rahul Tripathi b Khaleel Ahmed | 6 | 6 | 1 | 0 | 100 |
Mitchell Marsh b Ravindra Jadeja | 30 | 25 | 2 | 2 | 120 |
Nicholas Pooran lbw b Anshul Kamboj | 8 | 9 | 2 | 0 | 88.88 |
Rishabh Pant(W) c MS Dhoni b Matheesha Pathirana | 63 | 49 | 4 | 4 | 128.57 |
Ayush Badoni st MS Dhoni b Ravindra Jadeja | 22 | 17 | 1 | 2 | 129.41 |
Abdul Samad run out (MS Dhoni) | 20 | 11 | 0 | 2 | 181.81 |
David Miller నాట్ ఔట్ | 0 | 0 | 0 | 0 | |
Shardul Thakur c Shaik Rasheed b Matheesha Pathirana | 6 | 4 | 1 | 0 | 150 |
Extras11
B: 1, LB: 1, WD:8, NB: 1, P:0
మొత్తం
166/7 (8.30 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Akash Deep, Avesh Khan, Digvesh Singh, Ravi Bishnoi,
పడిన వికెట్లు:1- 6 (Aiden Markram, 1 ov), 2- 23 (Nicholas Pooran, 4 ov), 3- 73 (Mitchell Marsh, 9.3 ov), 4- 105 (Ayush Badoni, 13.4 ov), 5- 158 (Abdul Samad, 19.2 ov), 6- 158 (Rishabh Pant, 19.2 ov), 7- 166 (Shardul Thakur, 20 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Anshul Kamboj | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Jamie Overton | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Ravindra Jadeja | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Noor Ahmad | 4 | 0 | 13 | 0 | 0 | 1 | 3.25 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 1 | 6 | 11.25 |
స్కోర్ గణాంకాలు
Comparison of both teams on basis of Runs and Overs