IPL, 2025, Tues, 08 April '25
Results

Lucknow Super Giants
238/3 (20.0)
vs

Kolkata Knight Riders
234/7 (20.0)
Lucknow Super Giants beat Kolkata Knight Riders by 4 runs
Kolkata
Match 21234/7(20.0 OVS)RR - 11.70
- బ్యాటర్
- బౌలర్
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) lbw b Akash Deep | 15 | 9 | 0 | 2 | 166.66 |
Sunil Narine c Aiden Markram b Digvesh Singh | 30 | 13 | 4 | 2 | 230.76 |
Ajinkya Rahane c Nicholas Pooran b Shardul Thakur | 61 | 35 | 8 | 2 | 174.28 |
Venkatesh Iyer c Aiden Markram b Akash Deep | 45 | 29 | 6 | 1 | 155.17 |
Ramandeep Singh c Aiden Markram b Ravi Bishnoi | 1 | 2 | 0 | 0 | 50 |
Angkrish Raghuvanshi c Rishabh Pant b Avesh Khan | 5 | 4 | 1 | 0 | 125 |
Andre Russell c David Miller b Shardul Thakur | 7 | 4 | 0 | 1 | 175 |
Rinku Singh నాట్ ఔట్ | 38 | 15 | 6 | 2 | 253.33 |
Harshit Rana నాట్ ఔట్ | 10 | 9 | 2 | 0 | 111.11 |
Extras22
B: 1, LB: 1, WD:20, NB: 0, P:0
మొత్తం
234/7 (11.70 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Spencer Johnson, Vaibhav Arora, Varun Chakaravarthy,
పడిన వికెట్లు:1- 37 (Quinton de Kock, 2.3 ov), 2- 91 (Sunil Narine, 6.2 ov), 3- 162 (Ajinkya Rahane, 13 ov), 4- 166 (Ramandeep Singh, 14 ov), 5- 173 (Angkrish Raghuvanshi, 15 ov), 6- 177 (Venkatesh Iyer, 15.2 ov), 7- 185 (Andre Russell, 16.1 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akash Deep | 4 | 0 | 55 | 2 | 0 | 3 | 13.75 |
Shardul Thakur | 4 | 0 | 52 | 2 | 0 | 8 | 13.00 |
Avesh Khan | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Digvesh Singh | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Ravi Bishnoi | 4 | 0 | 47 | 1 | 0 | 3 | 11.75 |
238/3(20.0 OVS)RR - 11.90
- బ్యాటర్
- బౌలర్
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram b Harshit Rana | 47 | 28 | 4 | 2 | 167.85 |
Mitchell Marsh c Rinku Singh b Andre Russell | 81 | 48 | 6 | 5 | 168.75 |
Nicholas Pooran నాట్ ఔట్ | 87 | 36 | 7 | 8 | 241.66 |
Abdul Samad b Harshit Rana | 6 | 4 | 1 | 0 | 150 |
David Miller నాట్ ఔట్ | 4 | 4 | 0 | 0 | 100 |
Extras13
B: 2, LB: 3, WD:8, NB: 0, P:0
మొత్తం
238/3 (11.90 ఓవర్కు పరుగులు)
బ్యాటింగ్ చేయలేదు :Rishabh Pant, Ayush Badoni, Shardul Thakur, Akash Deep, Avesh Khan, Digvesh Singh, Ravi Bishnoi,
పడిన వికెట్లు:1- 99 (Aiden Markram, 10.2 ov), 2- 170 (Mitchell Marsh, 15.2 ov), 3- 221 (Abdul Samad, 18.2 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 35 | 0 | 0 | 4 | 8.75 |
Spencer Johnson | 3 | 0 | 46 | 0 | 0 | 2 | 15.33 |
Varun Chakaravarthy | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Harshit Rana | 4 | 0 | 51 | 2 | 0 | 0 | 12.75 |
Sunil Narine | 3 | 0 | 38 | 0 | 0 | 1 | 12.66 |
Andre Russell | 2 | 0 | 32 | 1 | 0 | 0 | 16.00 |
స్కోర్ గణాంకాలు
Comparison of both teams on basis of Runs and Overs